Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 15 | 10 | 6 | 5 | 156 | 1698 | 113 | 120 | 195 | 298 |
Feb 2023 | 16 | 11 | 6 | 5 | 197 | 3410 | 146 | 174 | 311 | 460 |
Jan 2023 | 24 | 10 | 8 | 4 | 173 | 3567 | 146 | 265 | 313 | 762 |
Dec 2022 | 15 | 9 | 6 | 5 | 216 | 2316 | 162 | 201 | 309 | 490 |
Nov 2022 | 18 | 8 | 6 | 4 | 264 | 1924 | 136 | 190 | 242 | 568 |
Oct 2022 | 18 | 9 | 9 | 4 | 201 | 2491 | 144 | 279 | 295 | 575 |
Sep 2022 | 22 | 9 | 8 | 6 | 303 | 3114 | 193 | 254 | 297 | 685 |
Aug 2022 | 9 | 7 | 3 | 2 | 140 | 2085 | 87 | 117 | 229 | 306 |
Jul 2022 | 10 | 7 | 4 | 3 | 161 | 1473 | 97 | 148 | 240 | 316 |
Jun 2022 | 5 | 5 | 2 | 1 | 72 | 909 | 52 | 74 | 161 | 166 |
May 2022 | 7 | 6 | 2 | 2 | 88 | 1304 | 85 | 92 | 214 | 225 |
Apr 2022 | 13 | 12 | 7 | 5 | 151 | 2336 | 174 | 229 | 376 | 395 |
Totals | 26627 | 1535 | 2143 | 3182 | 5246 | |||||
Generated by Webalizer Version 2.23 |