Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 32 | 10 | 10 | 6 | 220 | 4534 | 192 | 288 | 281 | 898 |
Oct 2023 | 23 | 14 | 13 | 9 | 117 | 2957 | 93 | 137 | 141 | 236 |
Totals | 7491 | 285 | 425 | 422 | 1134 | |||||
Generated by Webalizer Version 2.23 |