Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 313 | 13 | 40 | 7 | 21 | 613 | 15 | 80 | 26 | 626 |
Jun 2025 | 106 | 16 | 28 | 7 | 430 | 11239 | 236 | 847 | 505 | 3193 |
May 2025 | 115 | 18 | 27 | 9 | 334 | 8622 | 283 | 852 | 559 | 3579 |
Apr 2025 | 70 | 24 | 28 | 14 | 357 | 8814 | 446 | 849 | 744 | 2122 |
Mar 2025 | 87 | 19 | 26 | 10 | 300 | 8582 | 328 | 813 | 609 | 2702 |
Feb 2025 | 69 | 22 | 23 | 12 | 308 | 8376 | 349 | 667 | 637 | 1935 |
Jan 2025 | 59 | 14 | 17 | 8 | 271 | 5749 | 272 | 539 | 448 | 1848 |
Dec 2024 | 68 | 18 | 24 | 11 | 407 | 6679 | 342 | 744 | 571 | 2134 |
Nov 2024 | 45 | 14 | 19 | 9 | 307 | 5797 | 281 | 598 | 430 | 1375 |
Oct 2024 | 51 | 10 | 15 | 6 | 253 | 4143 | 203 | 487 | 333 | 1592 |
Sep 2024 | 32 | 10 | 12 | 7 | 282 | 3952 | 213 | 360 | 328 | 972 |
Aug 2024 | 53 | 12 | 14 | 7 | 312 | 5890 | 243 | 452 | 374 | 1648 |
Totals | 78456 | 3211 | 7288 | 5564 | 23726 | |||||
Generated by Webalizer Version 2.23 |