Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 6 | 6 | 2 | 2 | 28 | 141 | 12 | 13 | 38 | 40 |
Jun 2022 | 5 | 5 | 2 | 1 | 72 | 909 | 52 | 74 | 161 | 166 |
May 2022 | 7 | 6 | 2 | 2 | 88 | 1304 | 85 | 92 | 214 | 225 |
Apr 2022 | 13 | 12 | 7 | 5 | 151 | 2336 | 174 | 229 | 376 | 395 |
Mar 2022 | 11 | 11 | 6 | 6 | 161 | 1899 | 157 | 171 | 277 | 299 |
Feb 2022 | 11 | 11 | 5 | 5 | 100 | 863 | 78 | 78 | 173 | 178 |
Jan 2022 | 14 | 13 | 7 | 7 | 256 | 2392 | 219 | 220 | 419 | 443 |
Dec 2021 | 17 | 16 | 9 | 8 | 288 | 3184 | 249 | 284 | 500 | 511 |
Nov 2021 | 16 | 15 | 9 | 8 | 302 | 3272 | 260 | 285 | 470 | 507 |
Oct 2021 | 20 | 20 | 13 | 12 | 382 | 4293 | 368 | 393 | 605 | 607 |
Sep 2021 | 16 | 16 | 10 | 9 | 285 | 3600 | 279 | 302 | 485 | 492 |
Aug 2021 | 21 | 21 | 14 | 13 | 370 | 4691 | 420 | 446 | 662 | 666 |
Totals | 28884 | 2353 | 2587 | 4380 | 4529 | |||||
Generated by Webalizer Version 2.23 |